Bank of Maharashtra Specialist Officers Recruitment Project 2025-26 (Phase II)
Notification for Scale II, III, IV, V & VI
Organization Name
- English: Bank of Maharashtra
- Hindi: बैंक ऑफ महाराष्ट्र
Designations (Posts)
The recruitment notification covers multiple Specialist Officer positions across different scales. Some of the designations include:
- Deputy General Manager – Information Technology (Scale VI)
- Assistant General Manager – Enterprise Architecture (Scale V)
- Chief Manager – Digital Banking / Data Protection / IT Infrastructure / Lead Business Analyst / Project Manager / Credit / Taxation & Balance Sheet (Scale IV)
- Senior Manager – Digital Banking / Data Analyst / SAS-ETL Developer / IT Security / Business Analyst / Java Developer / Digital Channel / Legal / Risk / Forex Dealer / Domestic Dealer / Chartered Accountant (Scale III)
- Manager – IT Infrastructure / Database Administrator / Mobile App Developer / Unix Linux / OpenShift Administrator / API Management / Digital Channel / Data Scientist / Data Engineer / Full Stack Developer / Legal / Risk / Chartered Accountant / Forex (Scale II)
Location Details
| City | Pune |
| State | Maharashtra |
| Country | India |
| Postal Code | 411005 |
| Street Address | Lokmangal, 1501, Shivajinagar, Pune – 5 |
Employment Type
- Permanent (most posts)
- Contractual (some posts such as AGM – Enterprise Architecture)
Base Salary
Pay scales as per Public Sector Bank norms for Scale II, III, IV, V & VI. Details are governed by IBA guidelines and Bank regulations.
Important Dates
| Notification Release Date | 10.09.2025 |
| Application Start Date | 10.09.2025 |
| Application Last Date | 30.09.2025 |
Application Process
Candidates are required to apply through the online application process available on the official Bank of Maharashtra website. No other mode of application will be accepted.
Eligibility Criteria
The eligibility varies by post and includes:
- Educational qualifications such as B.Tech/BE in IT/Computer Science, MCA, MSc (Computer Science), MBA (Finance), CA.
- Professional certifications where applicable (SAS, TOGAF, Data Science, Privacy, Treasury, etc.).
- Experience requirements range from a minimum of 3 years (for Scale II) to up to 12 years (for Scale VI).
Age Limit
| Post | Age Limit |
| Deputy General Manager (Scale VI) | Maximum 50 years |
| Assistant General Manager (Scale V) | Maximum 45 years |
| Chief Manager (Scale IV) | Maximum 40 years |
| Senior Manager (Scale III) | 25–38 years |
| Manager (Scale II) | 22–35 years |
Note: Age relaxations are applicable for SC, ST, OBC, PwBD candidates as per Government of India guidelines.
Reservation Details
Reservations are applicable as per Government of India rules:
- Categories: SC, ST, OBC, EWS, UR
- PwBD reservations for Orthopedic, Visual, Hearing, Intellectual/Multiple Disabilities
Application Fees
The application fees are mentioned in the official notification. Indicatively, they are:
- UR/EWS/OBC: ₹1180/-
- SC/ST/PwBD: ₹118/-
Selection Process
The selection process includes:
- Online Examination and Interview
- For higher-scale posts, selection may be through direct interviews
Total Vacancies and Reservation Details
The following table provides the complete post-wise details of vacancies, scale, employment type, and category-wise reservation (SC, ST, OBC, EWS, UR):
| Sr. No. | Post | Scale | Employment Type | SC | ST | OBC | EWS | UR | Total |
| 1 | Deputy General Manager - Information Technology | VI | Permanent | - | - | - | - | 1 | 1 |
| 2 | Assistant General Manager - Enterprise Architecture | V | Contractual | - | - | - | - | 1 | 1 |
| 3 | Chief Manager - Digital Banking | IV | Permanent | 2 | - | 3 | 1 | 4 | 10 |
| 4 | Chief Manager – Data Protection | IV | Permanent | - | - | - | - | 1 | 1 |
| 5 | Chief Manager - IT Infrastructure | IV | Permanent | - | - | - | - | 1 | 1 |
| 6 | Chief Manager - Lead Business Analyst | IV | Permanent | - | - | - | - | 1 | 1 |
| 7 | Chief Manager - Project/ Program Manager | IV | Permanent | - | - | - | - | 2 | 2 |
| 8 | Senior Manager - Digital Banking | III | Permanent | 2 | 1 | 4 | 1 | 7 | 15 |
| 9 | Senior Manager - Data Analyst | III | Permanent | 2 | - | 3 | 1 | 6 | 12 |
| 10 | Senior Manager - SAS/ETL Developer | III | Permanent | - | - | 1 | - | 4 | 5 |
| 11 | Senior Manager - IT Security | III | Permanent | 1 | - | 2 | - | 4 | 7 |
| 12 | Senior Manager - Business Analyst | III | Permanent | - | - | - | - | 2 | 2 |
| 13 | Senior Manager - Java Developer | III | Permanent | 2 | - | 3 | 1 | 4 | 10 |
| 14 | Senior Manager - Digital Channel | III | Permanent | - | - | 1 | - | 4 | 5 |
| 15 | Manager - IT Infrastructure | II | Permanent | - | - | - | - | 2 | 2 |
| 16 | Manager - Database Administrator (MSSQL & Oracle) | II | Permanent | 1 | - | 2 | - | 4 | 7 |
| 17 | Manager - Mobile App Developer | II | Permanent | - | - | - | - | 2 | 2 |
| 18 | Manager - Unix Linux | II | Permanent | - | - | 1 | - | 4 | 5 |
| 19 | Manager - OpenShift Administrator | II | Permanent | - | - | - | - | 2 | 2 |
| 20 | Manager - API Management | II | Permanent | - | - | - | - | 3 | 3 |
| 21 | Manager - Digital Channel | II | Permanent | 1 | - | 2 | - | 5 | 8 |
| 22 | Manager - Data Scientist | II | Permanent | - | - | 1 | - | 3 | 4 |
| 23 | Manager - Data Engineer | II | Permanent | - | - | - | - | 2 | 2 |
| 24 | Manager - Full Stack Developer | II | Permanent | - | - | - | - | 2 | 2 |
| 25 | Deputy General Manager - Treasury | VI | Permanent | - | - | - | - | 1 | 1 |
| 26 | Senior Manager - Forex Dealer | III | Permanent | - | - | 1 | - | 4 | 5 |
| 27 | Senior Manager - Domestic Dealer | III | Permanent | - | - | 1 | - | 4 | 5 |
| 28 | Manager - Forex | II | Permanent | 4 | 2 | 7 | 2 | 9 | 24 |
| 29 | Senior Manager - Legal | III | Permanent | 2 | - | 3 | 1 | 4 | 10 |
| 30 | Manager - Legal | II | Permanent | 2 | - | 3 | 1 | 4 | 10 |
| 31 | Chief Manager - Taxation & Balance Sheet | IV | Permanent | - | - | - | - | 2 | 2 |
| 32 | Senior Manager - Taxation & Balance Sheet | III | Permanent | - | - | 1 | - | 3 | 4 |
| 33 | Deputy General Manager - Credit | VI | Permanent | - | - | - | - | 2 | 2 |
| 34 | Assistant General Manager – Credit | V | Permanent | - | - | 2 | - | 3 | 5 |
| 35 | Chief Manager – Credit | IV | Permanent | 3 | 2 | 4 | 1 | 5 | 15 |
| 36 | Senior Manager - Credit | III | Permanent | 15 | 8 | 27 | 10 | 40 | 100 |
| 37 | Senior Manager - Chartered Accountant | III | Permanent | 2 | - | 3 | 1 | 4 | 10 |
| 38 | Manager - Chartered Accountant | II | Permanent | - | - | 2 | - | 4 | 6 |
| 39 | Senior Manager - Risk | III | Permanent | 3 | 2 | 6 | 2 | 7 | 20 |
| 40 | Manager - Risk | II | Permanent | 3 | 2 | 6 | 2 | 7 | 20 |
| 41 | Assistant General Manager – Media & Public Relations | V | Permanent | - | - | - | - | 1 | 1 |
Contact Information
- Email: bomrpcell@mahabank.co.in
- Helpline: 020-25614561
- Head Office Address: Lokmangal, 1501, Shivajinagar, Pune – 411005
Other Key Information
The recruitment covers roles across IT, Treasury, Risk, Legal, Finance, Credit, Marketing, and Digital Banking. Mandatory certifications are required for certain specialized posts. Applications will be accepted online only.